Hutchins Library

Blue Line

Bibliographic Instruction Program Evaluation


Blue Line

APPENDIX A.2

STATISTICS FOR GENERAL INFORMATION FORM


 
                   Mean     Std. Dev.     Median      Mode     Range

  HS GPA          5.793      1.645          6          5        0-8	

  Income          4.425      2.688          4          3        0-12

  Reason 1        2.212       .715          2          2        0-3
  Reason 2        1.223       .566          1          1        0-3
  Reason 3        1.668       .732          2          1        0-3
  Reason 4        2.746       .615          3          3        0-3
  Reason 5        2.554       .602          3          3        0-3
  Reason 6        2.301       .687          2          2        0-3
  Reason 7        1.166       .504          1          1        0-3
  Reason 8        2.238       .673          2          2        0-3
  Reason 9        2.627       .658          3          3        0-3
  Reason 10       2.746       .513          3          3        0-3
  Reason 11       2.399       .771          3          3        0-3

  Hours 1         4.565      1.616          5          x        0-8
  Hours 2         5.135      2.029          5          5        0-8
  Hours 3         2.813      1.989          3          3        0-8
  Hours 4         4.078      1.942          4          3        0-8
  Hours 5         2.606      1.68           2          1        0-8
  Hours 6         3.948      2.787          4          1        0-8
  Hours 7         2.321      1.538          2          1        0-8
  Hours 8         3.098      1.666          3          3        0-8
  Hours 9         4.161      1.851          4          4        0-8
  Hours 10        3.959      1.713          4          4        0-8

  Goals 1         1.523       .817          1          1        1-4
  Goals 2         2.865       .799          3          3        1-4
  Goals 3         2.648       .89           3          3        1-4
  Goals 4         1.855       .901          2          1        0-4
  Goals 5         2.466       .968          3          3        0-4
  Goals 6         2.912       .928          3          3        1-4
  Goals 7         2.285       .928          2          2        0-4
  Goals 8         2.933       .913          3          3        1-4
  Goals 9         3.005       .774          3          3        1-4
  Goals 10        1.736       .94           1          1        1-4
  Goals 11        1.606       .854          1          1        1-4
  Goals 12        1.528       .902          1          1        1-4
  Goals 13        2.238      1.092          2          1        0-4
  Goals 14        2.28        .892          2          2        0-4
  Goals 15        2.596      1.042          3          2        1-4
  Goals 16        2.119       .811          2          2        1-4
  Goals 17        2.694       .869          3          3        0-4
  Goals 18        2.415       .965          2          2        1-4

  Gender          1.56        .498          2          2        1-2

  Age             3.207       .594          3          3        1-7


Susan_Henthorn@berea.edu
mroyse@utk.edu

Blue Line

Hutchins Library Bibliographic Instruction Program Evaluation Home Page
Hutchins Library Home Page | Berea College Home Page


Updated 5/23/17
Mail comments or questions to susan_henthorn@berea.edu